Professional-grade tools at affordable prices. Start building your local business empire today.
FREQUENTLY ASKED
Everything you need to know about our pricing
See how RebusAI replaces dozens of expensive tools with one comprehensive platform
| Feature | Replaces (examples) | Other tools cost | Starter $19/mo | Growth $59/mo | Scale $99/mo |
|---|---|---|---|---|---|
| CRM & Pipeline management | HubSpot, Pipedrive | $7-150+ | |||
| AI Course Builder | Kajabi | ~$149 | |||
| Website builder | Wix, Squarespace | $29 | |||
| Sales funnels | ClickFunnels | $297 | |||
| Contacts & Email Marketing | ConvertKit, Mailchimp | $89-350+ | |||
| Marketing automation | ActiveCampaign | $169 | |||
| Courses & memberships | Teachable, Thinkific | $99-149 | |||
| Online Store (E-commerce) | Shopify | $39 | |||
| Appointments & Calendar | Calendly | $20 | |||
| Community & Forums | Circle, Skool | $99 | |||
| Events management | Eventbrite | $20-100 | |||
| Surveys & Forms | Typeform | $50+ | |||
| SMS marketing | Twilio, Klaviyo | $169 | -- | ||
| Affiliate program | Rewardful | $99-79 | -- | -- | |
| AI-generated funnels | Jasper | $50+ | -- | ||
| Advanced analytics | Mixpanel | $169+ | -- | ||
| Total Monthly Cost | $1,600+ / month | $19/moSave $1,581/mo | $59/moSave $1,541/mo | $99/moSave $1,501/mo | |
That's enough to hire a part-time employee or invest in growing your business